Sistemas basados en espectrómetros compactos con entrada en fibra óptica para aplicaciones generales de medida y análisis de transmisión absorción en medios traslúcidos
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Sistemas basados en espectrómetros compactos con entrada en fibra óptica para aplicaciones generales de medida y análisis de transmisión absorción en medios traslúcidos
Destinatario :
* Campos requeridos
o Cancelar
Espectroscopía fotónica aplicada: medida y análisis espectral económico, bajo coste
Transmission and absorbance measurements are the most common measurements in spectroscopy. With this kind of measurement you can characterize different samples like liquids, colour liquids or filters. For this measurement you always need a fiberoptic compact spectrometer, light source, light fiber and sample holder. For different samples we provide special sample holders. We also offer a universal sample holder for the named samples. Please note in special our light source with integrated cuvette holder. For measurements in the NIR range we also offer NIR spectrometers. With the software you can control both spectrometers simultaneously and you see only one spectrum. For measurements in liquids we have special dip probes.
Applications
Please note our selected components for this measurements
Item | Description |
STE-BC-190/850 | Concave Grating spectrometer for UV-VIS |
STE-BC-280/900 | Concave Grating spectrometer for UV-VIS |
STE-BC-200/1080 | Super Range Concave Grating spectrometer for UV-VIS-NIR |
STE-BC-220/1100 | Super Range Concave Grating spectrometer for UV-VIS-NIR |
STE-RW-NIR | Spectrometer for NIR (900-1700 nm) |
STE-BW-VIS | Spectrometer for VIS-NIR (350-1150 nm) |
STE-BW-UVNb | Spectrometer for UV-VIS-NIR (200-1050 nm) |
Light sources | |
STE-SL1-CUV | Halogen light source with integrated standard 10 mm cuvette holder |
STE-SL1-FILTER | Halogen light source with 0,5" diameter filter holder nose |
STE-SL3 | Deuterium light source |
STE-SL5 | Deuterium/Halogen light source |
STE-SL5 | Deuterium/Halogen light source with integrated standard 10 mm cuvette holder |
STE-SL5-FILTER | Deuterium/Halogen light source with 0,5" diameter filter holder nose |
Accessories for tranmission/absorbance measurements | |
STE-TXF1 | Transmission fixture for UV-VIS-NIR for 10 mm cuvettes or solid samples like filters |
STE-CUV1 | Cuvette holder for transmission, absorbance and color measurements in liquids |
STE-F600-UV/VIS-SR | Light fiber for UV-VIS |
STE-F600-VIS/NIR | Light fiber for VIS/NIR |
STE-DP400 | Dip probe with 400um armored fiber, includes 10mm path length tip (requires STE-SL1 light) |
STE-DP400-TIP | Additional tips for dip probe. Specify 2, 5, 10, or 20mm path lengths |
No deje de visitar el apartado de accesorios para espectrómetros donde encontrará fuentes de luz, fibras, accesorios para radiometría,...
Disponemos de otros modelos de espectrómetro compacto: