The 1 Megapixel cameras of the Acuros eSWIR series from SWIR Vision deliver high-resolution images in the visible range up to the extended SWIR (400 - 2100 nm) band. Due to the absence of InGaAs semiconductor materials, the camera is not subject to dual-use classification and thus less export restrictions.
Warning: Last items in stock!
Availability date:
The 1 Megapixel cameras of the Acuros eSWIR series from SWIR Vision deliver high-resolution images in the visible range up to the extended SWIR (400 - 2100 nm) band. Due to the absence of InGaAs semiconductor materials, the camera is not subject to dual-use classification and thus less export restrictions.
Recipient :
* Required fields
or Cancel
The Acuros series eSWIR cameras from SWIR Vision Systems open up a new class of cameras in the short-wave infrared range. The unique Quantum Dot technology is capable of extending the range of a single detector to cover the visible range starting from 400 nm up to 2100 nm in the extended SWIR region.
CQD sensors are manufactured by depositing quantum dot semiconductor crystals directly on the surface of the silicon wafer. The resulting CQD photodiode array thus enables:
The CQD sensor technology is scalable to wafer size, which opens up the potential for very cost-effective solutions in high-volume applications.
Sensor-Specifications | Other Specifications | ||
Sensor | AcurosTM CQDTM Sensor | Operating Temperature | -20 °C bis +55 °C |
Temperature stabilization | 1 Stage, thermoelectric | Power Consumption | 6.5 W |
Sensor Array Format | 1280 x 1024 Pixel | Operating Voltage | 6 - 16 V DC |
Resolution | 1.31 Megapixel | Regulatory Compliance | CE-mark |
Spektraler Range | 400 - 2100 nm | Dimensions | 6.1 x 6.1 x 10.3 cm (C-Mount, M42) 6.1 x 6.1 x 13.2 cm (F-mount) |
Array Dimension | 19.2 x 15.4 mm, 24.6 mm diagonal | Weight | 508 g (C-Mount), 594 g (F-Mount) |
Pixel Pitch | 15 µm x 15µm | Lens Mount | C-Mount, F-Mount, M42* |
Max. Framerate,10 Bit | 90 fps | Power Connector | Hirose 12 Pin, HR10A-10R-12PB |
Max. Framerate, 14 Bit | 45 fps | Data Interface | USB3 Vision, GigE Vision |
Pixel Operability | typ. 99.5% | GenICam Compliance | Yes |
Bit Depth | 8, 10, 12, 14 bit (selectable) | Software and User Interface | Pleora eBus SDK, Windows GUI |
Shutter | Global Shutter | ||
Trigger | Extern TTL via BNC | ||
Integration Time | 10 µs - 30 ms | ||
Dynamic Range | 70 dB typ. | ||
ROI-Selection | Array Centered | ||
Binning | 2x2, 4x4 | ||
Non-Uniformity Correction | 2-Point NUC | ||
Temporal Dark Noise | <210 e- rms typ. | ||
Quanteneffizienz | s. QE-Curve in Datasheet |
* M42 (C-Mount flange-back distance)