Sistemas basados en espectrómetros compactos con entrada en fibra óptica para aplicaciones generales de medida y análisis de transmisión absorción en medios traslúcidos
Warning: Last items in stock!
Availability date:
Sistemas basados en espectrómetros compactos con entrada en fibra óptica para aplicaciones generales de medida y análisis de transmisión absorción en medios traslúcidos
Recipient :
* Required fields
or Cancel
Item | Description |
STE-BC-190/850 | Concave Grating spectrometer for UV-VIS |
STE-BC-280/900 | Concave Grating spectrometer for UV-VIS |
STE-BC-200/1080 | Super Range Concave Grating spectrometer for UV-VIS-NIR |
STE-BC-220/1100 | Super Range Concave Grating spectrometer for UV-VIS-NIR |
STE-RW-NIR | Spectrometer for NIR (900-1700 nm) |
STE-BW-VIS | Spectrometer for VIS-NIR (350-1150 nm) |
STE-BW-UVNb | Spectrometer for UV-VIS-NIR (200-1050 nm) |
Light sources | |
STE-SL1-CUV | Halogen light source with integrated standard 10 mm cuvette holder |
STE-SL1-FILTER | Halogen light source with 0,5" diameter filter holder nose |
STE-SL3 | Deuterium light source |
STE-SL5 | Deuterium/Halogen light source |
STE-SL5 | Deuterium/Halogen light source with integrated standard 10 mm cuvette holder |
STE-SL5-FILTER | Deuterium/Halogen light source with 0,5" diameter filter holder nose |
Accessories for tranmission/absorbance measurements | |
STE-TXF1 | Transmission fixture for UV-VIS-NIR for 10 mm cuvettes or solid samples like filters |
STE-CUV1 | Cuvette holder for transmission, absorbance and color measurements in liquids |
STE-F600-UV/VIS-SR | Light fiber for UV-VIS |
STE-F600-VIS/NIR | Light fiber for VIS/NIR |
STE-DP400 | Dip probe with 400um armored fiber, includes 10mm path length tip (requires STE-SL1 light) |
STE-DP400-TIP | Additional tips for dip probe. Specify 2, 5, 10, or 20mm path lengths |