Quick-Finder for laser safety goggles
Warning: Last items in stock!
Availability date:
Quick-Finder for laser safety goggles
Recipient :
* Required fields
or Cancel
From the following table you can select a required laser safety goggle for the most common laser wavelengths and laser powers.
The table is valid for cw lasers with beam diameters larger or equal to 1 mm.
If you have a pulsed laser or if you need more extensive selection criteria, you can contact us directly.
Please note that for determining of the proper protection value the complete optical setup must be taken into account including any lenses, mirrors, reflections, etc.. Therefore, please check with your laser safety officer on site the required protection value.
Laser Safety Goggles according to DIN EN 207:
Wavelength in nm | Tolerance +/- in nm | CW Power up to 50 mW | CW Power up to 500 mW | CW Power up to 5 W | CW Power up to 50 W |
266 | 1 | NIR-YLW-38 | UNF-G2007-531 | - | - |
355 | 1 | UNF-P1021-562 | - | ||
375 | 5 | NIR-EC2-38 | UNF-P1021-562 | - | |
405 | 5 | NIR-YLW-38 | - | ||
445 | 5 | - | |||
473 | 5 | UNF-P1009-562 | UNF-P1016-562 | - | |
488 | 5 | - | |||
514 | 5 | - | |||
532 | 1 | UNF-P1009-5X7 | UNF-G3004-559G | ||
561 | 1 | UNV-G2006-531 | UNF-G2006-559G | - | |
589 | 1 | UNV-P1020-562 | - | ||
593 | 1 | - | |||
633 | 5 | UNF-P1007-562 | UNF-P1028-562 | UNF-P1012-562 | - |
640 | 5 | - | |||
655 | 5 | NIR-DY3-38 | - | ||
660 | 5 | - | |||
671 | 1 | NIR-RB2-38 | UNF-P1028-562 | - | |
785 | 5 | UNF-P1005-562 | UNF-P1008-562 | UNF-G3005-559G | |
808 | 5 | UNF-P1005-562 | UNF-P1008-562 | UNF-G3003-559G | |
830 | 5 | - | |||
852 | 5 | UNF-P1005-562 | NIR-ML1-38 | - | |
940 | 5 | UNF-P1024-562 | UNF-P1005-562 | UNF-G2011-559G | |
980 | 5 | UNF-P1024-562 | |||
1030 | 1 | UNF-P1024-562 | UNF-G3003-559G | ||
1047 | 1 | ||||
1053 | 1 | ||||
1064 | 1 | ||||
1310 | 5 | UNF-G2004-562 | UNF-G2011-559G | ||
1550 | 50 | - | |||
1625 | 25 | - | |||
1650-3000 | - | ||||
3000-3300 | UNF-G2001-531 | UNF-G2001-559G | - | ||
9-11 µm | UNF-P1001-5X7 | UNF-G2012-559G | |||
10.6 µm | UNF-G2004-562 | UNF-G2012-559G |
All information without guarantee.