Fuente multicanal de estado sólido (LED) de 7 canales de alta potencia para microscopía de fluorescencia
Warning: Last items in stock!
Availability date:
Fuente multicanal de estado sólido (LED) de 7 canales de alta potencia para microscopía de fluorescencia
Recipient :
* Required fields
or Cancel
CWL/FWHM | LLG Output power (mW) | CWL/FWHM | LLG Output power (mW) |
360/28 | 280 | 542/33 | 570 |
377/54 | 245 | 550/15 | 320 |
390/22 | 225 | 555/28 | 500 |
395/25 | 315 | 560/32 | 620 |
434/21 | 385 | 575/25 | 405 |
438/29 | 475 | 575/35 | 515 |
440/20 | 370 | 585/35 | 485 |
470/24 | 200 | 631/28 | 245 |
475/28 | 225 | 635/22 | 220 |
475/34 | 235 | 640/30 | 230 |
485/25 | 135 | 648/20 | 150 |
511/16 | 50 | 730/40 (IR option required) | 110 |
510/25 | 65 | 740/20 (IR option required) | 50 |
513/22 | 60 |
|
|
You can download the datasheet of LUI-Spectra X in the Product information tab.
Together with LUI-Spectra X, you will probably need:
<ahref="www.laser2000.de index.php?id="'372702" '"="">