Warning: Last items in stock!
Availability date:
Recipient :
* Required fields
or Cancel
The CRL series cw diode-pumped solid-state lasers are characterized by their low intensity noise and high long-term stability. The intensity noise from several Hz up to the MHz range is given to less than 1%. The long-term stability is better than 2% and can be improved to less than 0.25% as an ultra-stable option if needed. The available wavelengths cover the range from 473 nm to 1340 nm with optical powers between 5 mW and 1,5 W. The beam quality is almost diffraction limited with M2 values less than 1,2 or 1,1. As options there are fiber couplings for singlemode and multimode fibers available as well as TTL modulation inputs and adjustable output power controllers.
Specifications:
Wavelength [nm] | 473 | 523 | 527 | 532 |
Part number | CRL-CL473-xxx-L | CRL-CL523-xxx-S | CRL-CL527-xxx-S | CRL-CL532-xxx-L |
Optical power [mW] | 5...20 | 25 | 5...25 | 5...500 |
Power stability* | < 2% over 2 h* | < 2% over 2 h* | < 2% over 2 h* | < 2% over 2 h* |
Noise, rms | < 0,5% (10 Hz...50 MHz) | < 0,5% (10 Hz...50 MHz) | < 0,5% (10 Hz...50 MHz) | < 0,5% (1 Hz...100 MHz) |
Wavelength [nm] | 542 | 555 | 558 | 561 |
Part number | CRL-CL542-xxx-S | CRL-CL555-xxx-L | CRL-CL558-xxx-L | CRL-CL561-xxx-L |
Optical power [mW] | 5...50 | 25...50 | 25...50 | 25...50 |
Power stability* | < 2% over 2 h* | < 2% over 2 h* | < 2% over 2 h* | < 2% over 2 h* |
Noise, rms | < 5% (1 Hz...100 MHz) | < 5% (1 Hz...100 MHz) | < 5% (1 Hz...100 MHz) | < 5% (1 Hz...100 MHz) |
Wavelength [nm] | 656 | 660 | 671 | 946 |
Part number | CRL-CL656-xxx-S | CRL-CL660-xxx-S | CRL-CL671-xxx-S | CRL-CL946-xxx |
Optical power [mW] | 50 | 50 | 50...100 | 10...200 |
Power stability* | < 2% over 2 h* | < 2% over 2 h* | < 2% over 2 h* | < 2% over 2 h* |
Noise, rms | < 5% (1 Hz...100 MHz) | < 5% (1 Hz...100 MHz) | < 5% (1 Hz...100 MHz) | < 1% (10 Hz...1 MHz) |
Wavelength [nm] | 1030 | 1047 | 1053 | 1064 |
Part number | CRL-CL1030-xxx | CRL-CL1047-xxx | CRL-CL1053-xxx | CRL-CL1064-xxx |
Optical power [mW] | 100...200 | 150...2500 | 100...2500 | 100...3000 |
Power stability* | < 2% over 2 h* | < 1% over 24 h* | < 1% over 24 h* | < 1.5% over 24 h* |
Noise, rms | < 0,5% (10 Hz...1 MHz) | < 1% (10 Hz...1 MHz) | < 1% (10 Hz...1 MHz) | < 0,5% (10 Hz...20 MHz) |
Wavelength [nm] | 1313 | 1320 | 1340 | |
Part number | CRL-CL1313-xxx | CRL-CL1320-xxx | CRL-CL1340-xxx | |
Optical power [mW] | 100...1000 | 100...1000 | 75...1500 | |
Power stability* | < 1.5% over 24 h* | < 1.5% over 24 h* | < 1.5% over 24 h* | |
Noise, rms | < 0,5% (1 Hz...100 kHz) | < 0,5% (1 Hz...100 kHz) | < 0,5% (1 Hz...100 kHz) |
*higher stability up to 0,25% over 24 hours on request